| Vessel Name | Type | YoB | LoA (m) | Bollard Pull (T) | BHP | Flag | Asking Price ($) | Location |
|---|---|---|---|---|---|---|---|---|
| 5G11 | AHT | 1999 | 37.0 | 45.0 | 3,150.0 | Panama | 2.1 Mn | Arabian Gulf |
| 6H34 | AHT | 2026 | 40.0 | 45.0 | 3,700.0 | 3.6 Mn | South East Asia | |
| 5M6 | AHTS | 2006 | 42.9 | 45.0 | 3,575.0 | Panama | 2.3 Mn | Arabian Gulf |
| 6H38 | AHTS | 2005 | 60.0 | 61.73 | 4,960.0 | Panama | 4.9 Mn | Arabian Gulf |
| 6F12 | AHTS | 1985 | 43.0 | 38.5 | 3,400.0 | Tunisia | At Request | Mediterranean Sea |
| 6E6 | AHT | 1994 | 32.0 | 35.0 | 2,400.0 | Panama | 1.25 Mn | Arabian Gulf |
| 6H36 | AHT | 2011 | 52.0 | 106.2 | 8,200.0 | Panama | 9 Mn | |
| 6H35 | AHT | 2011 | 52.0 | 106.0 | 8,200.0 | Panama | 9 Mn | Arabian Gulf |
| 6H37 | AHT | 2007 | 38.1 | 52.0 | 3,800.0 | Indonesia | At Request | South East Asia |
| 5F14 | AHT | 2007 | 48.0 | 55.0 | 4,714.0 | Singapore | 3 Mn | Arabian Gulf |
| 6H39 | AHT | 2009 | 36.0 | 45.2 | 3,822.0 | Indonesia | 2.9 Mn | South East Asia |
| SP-1049 | AHTS | 2006 | 42.9 | 45 | 3,575 | Panama | 2.3 Mil | Arabian Gulf |
| SP-1048 | AHT | 2025 | 42 | 60 | 4,400 | Hong Kong | 7.2 Mil | Far East |
| SP-1047 | AHT | 2026 | 40 | 45 | 3,700 | TBA | 3.6 Mil | Far East |
| SP-1046 | AHT | 2007 | 48 | 55 | 4,714 | Singapore | At Request | Arabian Gulf |
| SP-1035 | AHT | 1985 | 43.00 | 38.5 | 3,400 | Tunisia | At Request | Mediterranean Sea |
| SP-1039 | AHT | 1999 | 37.00 | 45 | 3,150 | Panama | At Request | Arabian Gulf |
| SP-1040 | AHT | 1994 | 32.00 | 35 | 2,400 | Panama | At Request | Arabian Gulf |
| SP-1045 | AHTS | 2003 | 60 | 69.87 | 5,490 | Thailand | At Request | Far East |
| Vessel Name | Type | YoB | LoA (m) | Bollard Pull (T) | BHP | Flag | Asking Price ($) | Location |
|---|---|---|---|---|---|---|---|---|
| 6H73 | Tug Boat | 2026 | 30.2 | 30.0 | 2.4 | 1.8 Mn | South East Asia | |
| 6H72 | Tug Boat | 1976 | 15.2 | 12.0 | 1.0 | United Arab Emirates | 250 K | Arabian Gulf |
| 6H71 | Tug Boat | 1992 | 20.6 | 6.0 | 700.0 | United Arab Emirates | At Request | Arabian Gulf |
| 5E16 | Tug Boat | 2002 | 26.6 | 26.0 | 1.63 | Panama | At Request | Arabian Gulf |
| 6B8 | Tug Boat | 2023 | 22.0 | 18.0 | 1.1 | Mali | 800 K | India ocean |
| 6H70 | Tug Boat | 2021 | 14.9 | 16.0 | 840.0 | TURKEY | At Request | Mediterranean Sea |
| 5G8 | Tug Boat | 2006 | 35.2 | 40.0 | 1.75 | Singapore | At Request | India ocean |
| 6H69 | Tug Boat | 1986 | 14.45 | 4.0 | 354.0 | United Arab Emirates | 130 K | Arabian Gulf |
| 6H68 | Tug Boat | 1976 | 20.53 | 7.0 | 900.0 | TURKEY | At Request | Mediterranean Sea |
| SP-2078 | Tug Boat | 2007 | 30 | 30 | 2,064 | PALOU | At Request | India ocean |
| SP-2077 | Tug Boat | 2005 | 24 | 20 | 1,200 | Indonesia | At Request | Far East |
| SP-2076 | Tug Boat | 2005 | 24 | 20 | 1,280 | Indonesia | At Request | Far East |
| SP-2075 | Tug Boat | 2005 | 24 | 20 | 1,200 | Indonesia | Far East | |
| SP-2074 | Tug Boat | 2010 | 21,98 | 28 | 2,169,78 | COMORES | At Request | RED SEA |
| SP-2073 | ASD TUG | 2024 | 32.5 | 56 | 4,400 | BELIZE | At Request | Arabian Gulf |
| SP-2072 | Tug Boat | 2021 | 14,95 | 16 | 840 | TURKEY | At Request | MED |
| SP-2071 | Tug Boat | 2019 | 37.8 | 51 | 3,200 | PALOU | At Request | MED |
| SP-2070 | Tug Boat | 1976 | 20.53 | 7 | 900 | TURKEY | At Request | MED |
| SP-2069 | Tug Boat | 2002 | 26.6 | 26 | 1,636 | Panama | At Request | Arabian Gulf |
| SP-2068 | Tug Boat | 2006 | 35.2 | 40 | 1,750 | Singapore | At Request | West cost india |
| SP-2067 | Tug Boat | 2026 | 30.2 | 30 | 2,400 | TBA | 1.8 Mil | Far East |
| SP-2065 | Tug Boat | 2023 | 22 | 18 | 1,100 | Mali | At Request | Indian Ocean |
| SP-2063 | ASD Tug | 2015 | 24.40 | 75 | 6,000 | - | At Request | Arabian Gulf |
| SP-2057 | ASD Tug | 2009 | 37.00 | 45 | 3,600 | India | At Request | India |
| SP-2052 | ASD Tug | 2002 | 33.00 | 46 | 4,505 | UAE | At Request | Arabian Gulf |
| SP-2051 | ASD Tug | 2002 | 33.00 | 46 | 4,505 | UAE | At Request | Arabian Gulf |
| SP-2066 | Tug Boat | 2024 | 26.00 | 24.30 | - | Panama | At Request | Arabian Gulf |
| SP-2055 | Tug Boat | 1986 | 14.45 | 4.02 | 354 | UAE | At Request | Arabian Gulf |
| SP-2046 | Tug Boat | 1976 | 15.20 | 12 | 1,050 | UAE | At Request | Arabian Gulf |
| SP-2043 | Multi-cat | 1977 | 15 | 7.50 | 250 | UAE | At Request | Arabian Gulf |
| SP-2027 | Tug Boat | 2009 | 23.40 | 16 | 1,340 | UAE | At Request | Arabian Gulf |
| SP-1377 | Line Handling | 2013 | 18 | 10 | 788 | St. Kitts & Nevis | At Request | Arabian Gulf |
| SP-1280 | Line Handling | 2013 | 18 | 10 | 788 | St. Kitts & Nevis | At Request | Arabian Gulf |
| SP-2060 | Tug Boat | 1992 | 20.66 | 6 | 700 | UAE | At Request | Arabian Gulf |
| Vessel Name | Type | YoB | Deck Area (m²) | DWT | BHP | Flag | Asking Price ($) | Location |
|---|---|---|---|---|---|---|---|---|
| 6H40 | Landing Craft | 1997 | 270.0 | 760.0 | 500 K | South East Asia | ||
| 6H41 | Landing Craft | 2005 | 720.0 | Indonesia | At Request | South East Asia | ||
| 6H42 | Landing Craft | 2004 | 740.0 | Indonesia | At Request | South East Asia | ||
| 6H43 | Landing Craft | 2003 | 810.0 | Indonesia | At Request | South East Asia | ||
| 6H44 | Landing Craft | 2002 | 640.0 | Indonesia | At Request | South East Asia | ||
| 6H41 | Landing Craft | 2009 | 300.0 | 520 | 1.2 | MALAYSIA | At Request | South East Asia |
| 5E15 | Landing Craft | 1996 | 541.8 | 2,325 | 1,342.0 | 3.1 Mn | Arabian Gulf | |
| SP-8010 | Landing Craft | 2002 | 640 | Indonesia | At Request | Far East | ||
| SP-8009 | Landing Craft | 2003 | 810 | Indonesia | At Request | Far East | ||
| SP-8008 | Landing Craft | 2004 | 740 | Indonesia | At Request | Far East | ||
| SP-8007 | Landing Craft | 2005 | 730 | Indonesia | At Request | Far East | ||
| SP-8006 | Landing Craft | 2023 | 870 | 2,000 | 1,658 | Indonesia | At Request | Far East |
| SP-8005 | Landing Craft | 2023 | 870 | 2,000 | 1,658 | Indonesia | 2.2 Mil | Far East |
| SP-8004 | Landing Craft | 2009 | 300 | 520 | 1,260 | Malaysia | At Request | South East Asia |
| SP-8005 | Landing Craft | 1996 | 541 | 2,325.63 | 1,342 | Bahrain | At Request | Arabian Gulf |
| SP-8002 | Landing Craft | 1997 | 270 | - | 760 | Indonesia | At Request | Far East |
| Vessel Name | Type | YoB | LoA (m) | Pax | Speed (knots) | Flag | Asking Price ($) | Location |
|---|---|---|---|---|---|---|---|---|
| 6H57 | FSIV | 2009 | 51.817 | At Request | Arabian Gulf | |||
| 6H54 | Crew Boat | 2024 | 40.0 | 100 | 26.0 | Panama | 4.6 Mn | Arabian Gulf |
| 6H53 | Crew Boat | 2024 | 40.0 | 100 | 26.0 | Panama | 4.6 Mn | Arabian Gulf |
| 6H62 | Crew Boat | 2008 | 13.57 | 29 | 28 | Indonesia | At Request | South East Asia |
| 6H56 | Crew Boat | 1985 | 29.07 | 42 | 18.0 | Panama | At Request | Arabian Gulf |
| 6H63 | Crew Boat | 2008 | 13.57 | 29 | 28.0 | Indonesia | At Request | South East Asia |
| 6H47 | Crew Boat | 2013 | 36.63 | 100 | Indonesia | 2.6 Mn | Far East | |
| 5D12 | Crew Boat | 2017 | 23.8 | 30 | 18.0 | United Arab Emirates | 2.1 Mn | |
| 5D11 | Crew Boat | 2008 | 23.8 | 25 | 16.0 | United Arab Emirates | 1.8 Mn | Arabian Gulf |
| 6H51 | Crew Boat | 2002 | 21.0 | 31 | 13.0 | United Arab Emirates | 1.25 Mn | Arabian Gulf |
| 6H58 | Crew Boat | 2009 | 40.25 | 60 | 27.8 | Tuvalu | 1.95 Mn | Arabian Gulf |
| 6A24 | Crew Boat | 2013 | 40.25 | 58 | 27.0 | Tuvalu | 2.9 Mn | Arabian Gulf |
| 6H46 | Crew Boat | 2013 | 36.63 | 100 | MALAYSIA | 2.6 Mn | South East Asia | |
| 6E3 | Crew Boat | 2015 | 19.8 | 13.0 | United Arab Emirates | 1 Mn | Arabian Gulf | |
| 6A44 | Crew Boat | 2011 | 19.2 | 12 | 15.0 | United Kingdom | 385 K | Arabian Gulf |
| 6D9 | Crew Boat | 2013 | 25.75 | 50 | 24.0 | Panama | 2 Mn | Arabian Gulf |
| 6H61 | Crew Boat | 2006 | 21.5 | 25 | 24.0 | Indonesia | At Request | Arabian Gulf |
| 5M16 | Crew Boat | 2017 | 45.0 | 160 | 28.0 | Panama | 5 Mn | Arabian Gulf |
| 6H55 | Crew Boat | 2011 | 16.15 | 29 | 25.0 | At Request | Arabian Gulf | |
| 5M46 | Crew Boat | 2008 | 36.0 | 64 | Panama | At Request | Arabian Gulf | |
| 5M44 | Crew Boat | 2007 | 36.0 | 32 | 22.0 | Panama | At Request | Arabian Gulf |
| 5M43 | Crew Boat | 2007 | 36.0 | 60 | 20.0 | Panama | At Request | Arabian Gulf |
| 5M42 | Crew Boat | 2007 | 41.0 | 57 | 20.0 | Panama | At Request | Arabian Gulf |
| 6D8 | Crew Boat | 2011 | 18.8 | 12 | 18.0 | United Arab Emirates | 700 K | Arabian Gulf |
| 6F18 | Crew Boat | 2022 | 40.377 | 82 | 25.0 | Panama | 3.7 Mn | Arabian Gulf |
| 6H50 | Crew Boat | 2008 | 28.2 | 58 | 16.0 | Panama | 1 Mn | Arabian Gulf |
| 6D22 | Crew Boat | 2021 | 40.377 | 82 | 25.0 | United Arab Emirates | 3.7 Mn | Arabian Gulf |
| SP-3073 | Crew Boat | 2008 | 16.05 | 29 | 28 | Indonesia | At Request | Far East |
| SP-3072 | Crew Boat | 2008 | 16.05 | 29 | 28 | Indonesia | At Request | Far East |
| SP-3071 | Crew Boat | 2006 | 21.5 | 25 | 32 | Indonesia | Far East | |
| SP-3070 | Crew Boat | 2008 | 22.8 | 25 | 18 | UAE | At Request | Arabian Gulf |
| SP-3069 | SURVEY BOAT | 2025 | 10.15 | 3 | 13 | At Request | ||
| SP-3068 | security/patrol boat | 2014 | 45 | 16 | 29 | BAHRAIN | At Request | Arabian Gulf |
| SP-3066 | Fast Crew Boat | 2025 | 15.3 | 32 | 20 | UAE | AED 3.25 Mil | Arabian Gulf |
| SP-3065 | Fast Crew Boat | 2014 | 42 | 83 | 26 | SKN | 3.5 Mil | Arabian Gulf |
| SP-3064 | Fast Crew Boat | 2013 | 40.25 | 58 | 27 | Tuvalu | 2.9 Mil | Arabian Gulf |
| SP-3063 | Fast Crew Boat | 2009 | 40,25 | 60 | 27.8 | Tuvalu | 1.95 Mil | Arabian Gulf |
| SP-3062 | FSIV | 2009 | 51.82 | 60 | 28 | SVG | At Request | Arabian Gulf |
| SP-3061 | Fast Crew Boat | 2021 | 40.38 | 20 | UAE | 3.7 Mil | Arabian Gulf | |
| SP-3060 | Crew Boat | 1985 (Re built 2011) | 29.07 | 42 | 18 | Panama | At Request | Arabian Gulf |
| SP-3059 | Fast Crew Boat | 2011 | 16.50 | 29 | 25 | - | At Request | Arabian Gulf |
| SP-3058 | Fast Crew Boat | 2024 | 40 | 100 | 25 | Panama | At Request | Arabian Gulf |
| SP-3057 | Fast Crew Boat | 2024 | 40 | 100 | 25 | Panama | At Request | Arabian Gulf |
| SP-3056 | Crew Boat | 2017 | 24 | 30 | 18 | UAE | At Request | Arabian Gulf |
| SP-3055 | Fast Crew Boat | 2011 | 18.80 | 12 | 18 | UAE | At Request | Arabian Gulf |
| SP-3054 | Crew Boat | 2012 | 50 | 200 | - | Indonesia | At Request | Far East |
| SP-3053 | Crew Boat | 2012 | 50 | 200 | - | Indonesia | At Request | Far East |
| SP-3052 | Crew Boat | 2011 | 19.20 | 12 | 12 | UK | At Request | Arabian Gulf |
| SP-3051 | Crew Boat | 2013 | 25.75 | 50 | 22 | Panama | At Request | Arabian Gulf |
| SP-3049 | Crew Boat | 2017 | 45 | 140 | 28 | Panama | At Request | Arabian Gulf |
| SP-3048 | Pilot/Work Boat | 2015 | 19.80 | 16 | 13 | UAE | At Request | Arabian Gulf |
| SP-3047 | Fast Crew Boat | 2008 | 36 | 64 | 22 | Panama | At Request | Arabian Gulf |
| SP-3046 | Fast Crew Boat | 2007 | 36 | 62 | 22 | Panama | At Request | Arabian Gulf |
| SP-3044 | Fast Crew Boat | 2007 | 36 | 32 | 22 | Panama | At Request | Arabian Gulf |
| SP-3044 | Fast Crew Boat | 2007 | 36 | 60 | 20 | Panama | At Request | Arabian Gulf |
| SP-3043 | Fast Crew Boat | 2007 | 41 | 57 | 20 | Panama | At Request | Arabian Gulf |
| SP-3042 | Fast Crew Boat | 2007 | 41 | 56 | 20 | Panama | At Request | Arabian Gulf |
| SP-3041 | Crew Boat | 2002 | 21 | 31 | 14 | UAE | At Request | Arabian Gulf |
| SP-3040 | Crew Boat | 2005 | 40.37 | 80 | 21 | Marshall Islands | At Request | Arabian Gulf |
| SP-3039 | Crew Boat | 2005 | 40.25 | 50 | 21 | Marshall Islands | At Request | Arabian Gulf |
| SP-3036 | Crew Boat | 2008 | 28.20 | 50 | 18 | Saudi Arabia | At Request | Arabian Gulf |
| SP-3035 | Crew Boat | 2014 | 38 | 70 | 20 | Malaysia | At Request | South East Asia |
| SP-3034 | Crew Boat | 2014 | 38 | 70 | 20 | Malaysia | At Request | South East Asia |
| SP-3022 | Fast Crew Boat | 2013 | 36.63 | 100 | - | Indonesia | At Request | Far East |
| SP-3020 | Fast Crew Boat | 2013 | 36.63 | 100 | - | Malaysia | At Request | Far East |
| Vessel Name | Type | YoB | LoA (m) | Deck Strength (T/M²) | DWT (T) | Flag | Asking Price ($) | Location |
|---|---|---|---|---|---|---|---|---|
| 5F10 | Flat Top Barge | 2001 | 91.55 | 10.0 | 8,001 | At Request | Arabian Gulf | |
| 6H64 | Flat Top Barge | 2001 | 91.5 | 6.918 | 6,322 | Cyprus | At Request | Arabian Gulf |
| 6C18 | Flat Top Barge | 2011 | 85.344 | 15.0 | 6,000 | Singapore | 1.65 Mn | Arabian Gulf |
| 5I24 | cargo barge | 2006 | 73.15 | 15.0 | 5,300 | Saint Kitts and Nevis | At Request | Arabian Gulf |
| 5M10 | cargo barge | 2007 | 105.156 | 15.0 | 10,000 | Saint Kitts and Nevis | At Request | Arabian Gulf |
| 6H75 | BARGE | 2008 | 85.34 | Indonesia | 6.15 Mn | South East Asia | ||
| 6H74 | BARGE | 2008 | 85.35 | Indonesia | 6.15 Mn | South East Asia | ||
| SP-4059 | cargo barge | 2006 | 73.15 | 15 | 5,300 | SKN | jun-26 | Arabian Gulf |
| SP-4058 | cargo barge | 2007 | 105.16 | 15 | 10,000 | SKN | At Request | Arabian Gulf |
| SP-4057 | Spud Barge | 23.6 | 6 | 148 | Arabian Gulf | At Request | ||
| SP-4011 | Accommodation Work Barge | 2008 | - | - | 3692.93 | Indonesia | At Request | Far East |
| AP-4010 | Accommodation Work Barge | 2008 | - | - | 3951.22 | Indonesia | At Request | Far East |
| SP-4056 | Cargo Barge | 2006 | 91.44 | 10 | 8,001 | Comoros | At Request | Arabian Gulf |
| SP-4055 | Water Barge | 2006 | 36.57 | 10 | 850 | Bahrain | At Request | Arabian Gulf |
| SP-4054 | Water Barge | 2012 | 36.58 | 10 | 800 | Bahrain | At Request | Arabian Gulf |
| SP-4053 | Water Barge | 2009 | 36.58 | 10 | 800 | Bahrain | At Request | Arabian Gulf |
| SP-4052 | Barge (Flat Top) | 2024 | 71.04 | 15 | 2,328 | India | At Request | West Coast India |
| SP-4051 | Barge (Flat Top) | 2007 | 86.26 | 15 | - | Singapore | At Request | Asia Pacific |
| SP-4050 | Barge (Flat Top) | 2007 | 86 | 15 | 7,693 | Singapore | At Request | Arabian Gulf |
| SP-4047 | Barge (Flat Top) | 2006 | 73.15 | 15 | 5,032 | India | At Request | West Coast India |
| SP-4046 | Cargo Barge | 2009 | 86.57 | 7 | 5,577 | St. Kitts & Nevis | At Request | Indian Ocean |
| SP-4045 | Cargo Barge | 2009 | 86.57 | 7 | 5,577 | St. Kitts & Nevis | At Request | Indian Ocean |
| SP-4044 | Cargo Barge | 2009 | 86.57 | 7 | 5,577 | St. Kitts & Nevis | At Request | Indian Ocean |
| SP-4041 | Accommodation Work Barge | 2010 | - | - | - | St. Vincent and the Grenadines | At Request | Arabian Gulf |
| SP-4040 | Cargo Barge | 2013 | 114.30 | 25 | 12,562 | Panama | At Request | Arabian Gulf |
| SP-4039 | Cargo Barge | 2013 | 114.30 | 25 | 12,545 | Panama | At Request | Arabian Gulf |
| SP-4038 | Cargo Barge | 2013 | 114.30 | 25 | 12,431 | Panama | At Request | Arabian Gulf |
| SP-4037 | Cargo Barge | 2011 | 54.80 | 15 | 1,928 | Dominica | At Request | Arabian Gulf |
| SP-4036 | Cargo Barge | 2011 | 54.80 | 15 | 2,282 | Dominica | At Request | Arabian Gulf |
| SP-4035 | Spud Barge | 2012 | 54.90 | 10 | 2,209 | Singapore | At Request | Arabian Gulf |
| SP-4024 | Barge (Flat Top) | 2006 | 91.44 | 10 | 8,000 | St. Vincent and the Grenadines | At Request | Arabian Gulf |
| SP-4023 | Barge (Flat Top) | 2001 | 91.50 | 6.92 | 6,322 | Cyprus | At Request | Arabian Gulf |
| Vessel Name | Type | YoB | Lane Meters | DWT | Crane (T) | Flag | Availability | Location |
|---|---|---|---|---|---|---|---|---|
| 5B6 | RO-RO BARGE | 2019 | 3,000 | Palau | Prompt | Arabian Gulf | ||
| RORO84-6E8 | RoRo Carrier | 1984 | 2,170 | 12,870 | SKN | Prompt | Arabian Gulf | |
| RORO87-6D6 | RoRo Carrier | 1987 | 1,947 | 11,396.00 | - | SKN | Prompt | AG |
| RORO84-6C7 | RoRo Carrier | 1984 | 4.810 | 6,264.00 | - | SKN | Prompt | AG |
Sea Velocity Marine Management supports offshore Oil & Gas, Renewables, Marine Construction & Mining. To learn more, email surveyor@seavelocitymarine.com
From a simple tow tug to large Multi Platform Supply Vessels (MPSV), Sea Velocity Marine Management has the network and expertise to fulfil all your offshore vessel needs.
Absolutely! Alongside chartering and broking, our team can also support you through Research & Consultancy, Technical & Commercial Management and Bareboat Charters.
Operating from our offices in Dubai, Abu Dhabi and Sharjah – Sea Velocity Marine Management supports global clients and has delivered projects in PG (Middle East), LATAM, Africa, Indian Subcontinent and ASEAN
Newbuilds to end-of-life vessels, Sea Velocity Marine Management team provides turnkey sale and purchase solutions. Over the years, Sea Velocity Marine Management has supported first time and seasoned owners successfully acquire Tugs, Landing Crafts and PSV’s to name a few.
Services – surveyor@seavelocitymarine.com
Ship Management – info@seavelocitymarine.com
Offshore – commercial@seavelocitymarine.com