| Vessel Name | Type | YoB | LoA (m) | Bollard Pull (T) | BHP | Flag | Availability | Location |
|---|---|---|---|---|---|---|---|---|
| 6J16 | AHT | 2019 | 40.6 | 39.0 | 3,45.0 | Saint Kits And Nevis | Available Soon | Arabian Gulf |
| 6J17 | AHTS | 2017 | 40.0 | 39 | 3,400.83 | SAINT KITS AND NEVIS | Prompt | Arabian Gulf |
| 6J11 | AHTS | 2004 | 60 | 73.0 | Togo | Prompt | Red Sea | |
| 6E7 | AHT | 2005 | 45.85 | 100 | 7,400.0 | Saint Vincent and the Grenadines | Available Soon | Gulf of Oman |
| 6H6 | AHT | 1999 | 37 | 45 | 3,150 | Panama | Prompt | Arabian Gulf |
| 6H23 | AHT | 2004 | 75.0 | 155.0 | 13,500.0 | Panama | Available Soon | INDIAN OCEAN |
| 5F14 | AHT | 2007 | 48 | 55 | 4,714 | Singapore | Prompt | Arabian Gulf |
| 6B36 | AHT | 2007 | 38.1 | 41.14 | 3,800 | Liberia | Prompt | Arabian Gulf |
| 5M35 | AHT | 2003 | 40 | 52.07 | 4,827 | Panama | Prompt | Arabian Gulf |
| 6E5 | AHT | 2010 | 37 | 49.86 | 3,600 | Palau | Prompt | Arabian Gulf |
| Vessel Name | Type | YoB | LoA (m) | Bollard Pull (T) | BHP | Flag | Availability | Location |
|---|---|---|---|---|---|---|---|---|
| 6J4 | Tug Boat | 2007 | 29.5 | 40.0 | 3,200 | UAE | Prompt | Arabian Gulf |
| 6J13 | Tug Boat | 1977 | 67.1 | 120.0 | Togo | Prompt | Red Sea | |
| 6B8 | Tug Boat | 2023 | 22.0 | 18.0 | 1.1 | Mali | Available Soon | Indian Ocean |
| 6J15 | Tug Boat | 40.6 | 39.0 | 3,450.0 | Saint Kits And Nevis | Available Soon | Arabian Gulf | |
| 6I7 | Tug Boat | 2007 | 29 | 37 | 2,600 | Saint Kits And Nevis | Prompt | Arabian Gulf |
| 6H7 | Tug Boat | 1994 | 32 | 35 | 2,400 | Panama | Prompt | Arabian Gulf |
| 5F1 | Tug Boat | 2000 | 22.1 | 10 | 800 | Bahrain | Prompt | Arabian Gulf |
| 5J9 | Tug Boat | 2024 | 26 | 24.3 | 1,972.50 | Panama | Prompt | Arabian Gulf |
| 5M33 | Tug Boat | 2005 | 29.8 | 33 | 2,400 | Liberia | Prompt | Arabian Gulf |
| 6A6 | Tug Boat | 2010 | 33.20 | 40 | 2,387 | UAE | Prompt | Arabian Gulf |
| Vessel Name | Type | YoB | LoA (m) | Deck Strength (T/M²) | DWT (T) | Flag | Availability | Location |
|---|---|---|---|---|---|---|---|---|
| 6J5 | Cargo Barge | 2007 | 82.3 | 15.0 | UAE | Prompt | Arabian Gulf | |
| 6G8 | Cargo Barge | 2009 | 10 | 13,800 | Saint Kits And Nevis | Prompt | Arabian Gulf | |
| 6G10 | Cargo Barge | 2007 | 106.8 | 12,500 | Saint Kits And Nevis | Available Soon | Arabian Gulf | |
| 6G9 | Cargo Barge | 2009 | 111,25 | 10 | 13,800 | Saint Kits And Nevis | Available Soon | Arabian Gulf |
| 5I7 | Cargo Barge | 2006 | 105.6 | 20.0 | 15,048.0 | UAE | Prompt | |
| 5I6 | Cargo Barge | 2006 | 100.61 | 15.0 | 10,365.0 | UAE | Prompt | Arabian Gulf |
| 5H21 | Cargo Barge | 2008 | 70.104 | 10.0 | 3,641.0 | UAE | Prompt | Arabian Gulf |
| 6A2 | SELF PROPELLED BARGE | 2006 | 7,000 | SKN | Prompt | Arabian Gulf | ||
| 6C18 | Flat Top Barge | 2011 | 85.34 | 15 | 6,000 | Singapore | Prompt | Arabian Gulf |
| 6A12 | Cargo Barge | 2015 | 86.01 | 20 | 7,736 | Singapore | Prompt Charter | AG |
| 5J7 | Cargo Barge | 2011 | 91.4 | 15 | 10,000 | Panama | Prompt Charter | AG |
| Vessel Name | Type | YoB | Deck Area (m²) | DWT | BHP | Flag | Availability | Location |
|---|---|---|---|---|---|---|---|---|
| 6I44 | Landing Craft | 1995 | 200.0 | 300.0 | UAE | Prompt | Arabian Gulf | |
| 6F15 | Landing Craft | 1999 | UAE | Prompt | Arabian Gulf | |||
| 5E15 | Landing Craft | 1996 | 541 | 2,325.63 | Bahrain | TBC | Arabian Gulf | |
| 5I5 | Landing Craft | 2002 | 1186.6 | 3,500 | UAE | TBC | Arabian Gulf | |
| 5L10 | Landing Craft | 2009 | 1758 | 5,608.17 | UAE | TBC | Arabian Gulf | |
| Vessel Name | Type | YoB | LoA (m) | Pax | Speed (knots) | Flag | Availability | Location |
|---|---|---|---|---|---|---|---|---|
| 6J8 | Crew Boat | 2024 | 10.07 | 10 | 18 | Prompt | Arabian Gulf | |
| 6H53 | Crew Boat | 2024 | 40 | 100 | 26.0 | Panama | Prompt | Arabian Gulf |
| 6H51 | Crew Boat | 2002 | 21 | 31 | 13 | UAE | Prompt | Arabian Gulf |
| 6H58 | Crew Boat | 2009 | 40.25 | 60 | 27.8 | Tuvalu | Prompt | Arabian Gulf |
| 6A24 | Crew Boat | 2013 | 40.25 | 58 | 27 | Tuvalu | Prompt | Arabian Gulf |
| 6H55 | Crew Boat | 2011 | 16.15 | 29 | 25.0 | Prompt | Arabian Gulf | |
| 6A44 | Crew Boat | 2011 | 19.2 | 12 | 12 | United Kingdom | Prompt | Arabian Gulf |
| 5D12 | Crew Boat | 2017 | 24.00 | 30 | 18 | UAE | Prompt | Arabian Gulf |
| 5D11 | Crew Boat | 2008 | 24.00 | 25 | 16 | UAE | Prompt | Arabian Gulf |
| 6E3 | Pilot/ Work Boat | 2015 | 19.80 | 16 | 13 | UAE | Prompt | Arabian Gulf |
| 5M16 | Fast Crew Boat | 2017 | 45.00 | 140 | 28 | Panama | Prompt | Arabian Gulf |


Sea Velocity Marine Management supports offshore Oil & Gas, Renewables, Marine Construction & Mining. To learn more, email surveyor@seavelocitymarine.com
From a simple tow tug to large Multi Platform Supply Vessels (MPSV), Sea Velocity Marine Management has the network and expertise to fulfil all your offshore vessel needs.
Absolutely! Alongside chartering and broking, our team can also support you through Research & Consultancy, Technical & Commercial Management and Bareboat Charters.
Operating from our offices in Dubai, Abu Dhabi and Sharjah – Sea Velocity Marine Management supports global clients and has delivered projects in PG (Middle East), LATAM, Africa, Indian Subcontinent and ASEAN
Newbuilds to end-of-life vessels, Sea Velocity Marine Management team provides turnkey sale and purchase solutions. Over the years, Sea Velocity Marine Management has supported first time and seasoned owners successfully acquire Tugs, Landing Crafts and PSV’s to name a few.
Services – surveyor@seavelocitymarine.com
Ship Management – info@seavelocitymarine.com
Offshore – commercial@seavelocitymarine.com