| Anchor Handling Tug Supply (AHTS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Bollard Pull (T) | BHP | Flag | Asking Price ($) | Location |
| SP-1037 | AHTS DP2 | 2010 | 70 | 120 | 10,728 | Malaysia | 15.6 Mil | FE |
| SP-1036 | AHTS DP1 | 2012 | 59.25 | 60 | 5,150 | Malaysia | 10 Mil | FE |
| SP-1033 | AHTS DP1 | 2008 | 60 | 60 | 5,220 | Indian | At Request | WCI |
| SP-2058 | AHT | 2006 | 37 | 42.4 | 3,150 | Indian | 1.95 Mil | WCI |
| SP-1040 | AHT | 1994 | 32 | 35 | 2,400 | Panama | 1.25 Mil | PG |
| SP-1039 | AHT | 1999 | 37 | 45 | 3,150 | Panama | 2.1 Mil | PG |
| SP-1035 | AHT | 1985 | 43 | 38.5 | 3,400 | Tunisia | At Request | Med |
| Sale Tug Boats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Bollard Pull (T) | BHP | Flag | Asking Price ($) | Location |
| SP-2065 | Tug Boat | 2023 | 22 | 18 | 1,100 | Mali | 800 K | IO |
| SP-2063 | ASD Tug | 2015 | 24.4 | 75 | 6000 | Sri Lanka | 5.65 Mil | PG |
| SP-2057 | ASD Tug | 2009 | 37 | 45 | 3600 | India | 3.1 Mil | India |
| SP-2052 | ASD Tug | 2002 | 33 | 46.2 | 4,505 | UAE | At Request | PG |
| SP-2051 | ASD Tug | 2002 | 33 | 46.2 | 4,505 | UAE | At Request | PG |
| SP-2049 | ASD Tug | 2008 | 26 | 25/20 | 2,000 | Jordan | 1.3 Mil | Med |
| SP-2055 | Tug Boat | 1986 | 14.45 | 4.02 | 354 | UAE | At Request | PG |
| SP-2046 | Tug Boat | 1976 | 15.2 | 12 | 1,050 | UAE | 250 K | PG |
| SP-2043 | Multi-cat | 1977 | 15 | 7.5 | 250 | UAE | 285 K | PG |
| SP-2027 | Tug Boat | 2009 | 23.4 | 16 | 1,340 | UAE | 1.25 Mil | PG |
| SP-1377 | Line Handling | 2013 | 18 | 10 | 788 | St. Kitts & Nevis | 970 K | PG |
| SP-1280 | Line Handling | 2013 | 18 | 10 | 788 | St. Kitts & Nevis | 970 K | PG |
| SP-2060 | Tug Boat | 1992 | 20.66 | 6 | 700 | UAE | 665 K | PG |
| Multi Purpose Support Vessel Sales | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Deck Area (M²) | BHP | Flag | Asking Price ($) | Location |
| SP-6008 | MPSV | 2005 | 57.5 | 360 | 4,000 | Marshall Islands | 3.55 Mil | PG |
| Self Propelled Barges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | Deck Area (m²) | DWT | Crane (T) | Flag | Asking Price ($) | Location |
| SPB6-6A2 | Self Propelled Barge | 2006 | 1540 | 7,000.00 | - | St. Kitts and Nevis | 3 Mil | PG |
| Crew Boats Sales | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Pax | Speed (knots) | Flag | Asking Price ($) | Location |
| SP-3052 | Crew Boat | 2011 | 19.2 | 12 | 12 | United Kingdom | 390 K | PG |
| SP-3051 | Crew Boat | 2013 | 25.75 | 50 | 22 | Panama | 2.1 Mil | PG |
| SP-3050 | Crew Boat | 2014 | 45 | 112 | 23 | St. Kitts & Nevis | 5 Mil | PG |
| SP-3049 | Crew Boat | 2017 | 45 | 140 | 28 | Panama | 5 Mil | PG |
| SP-3048 | Pilot/ Work Boat | 2015 | 19.8 | 16 | 13 | UAE | 1 Mil | PG |
| SP-3047 | Fast Crew Boat | 2008 | 36 | 64 | 22 | Panama | At Request | PG |
| SP-3046 | Fast Crew Boat | 2007 | 36 | 62 | 22 | Panama | At Request | PG |
| SP-3044 | Fast Crew Boat | 2007 | 36 | 32 | 22 | Panama | At Request | PG |
| SP-3044 | Fast Crew Boat | 2007 | 36 | 60 | 20 | Panama | At Request | PG |
| SP-3043 | Fast Crew Boat | 2007 | 41 | 57 | 20 | Panama | At Request | PG |
| SP-3042 | Fast Crew Boat | 2007 | 41 | 56 | 20 | Panama | At Request | PG |
| SP-3041 | Crew Boat | 2002 | 21 | 31 | 14 | UAE | 1.25 Mil | PG |
| SP-3040 | Crew Boat | 2005 | 40.37 | 80 | 21 | Marshall Island | 1.65 Mil | PG |
| SP-3039 | Crew Boat | 2005 | 40.25 | 50 | 21 | Marshall Island | 1.65 Mil | PG |
| SP-3038 | Crew Boat | 2009 | 26 | 36 | 18.5 | Saudi Arabia | 1.3 Mil | PG |
| SP-3037 | Crew Boat | 2005 | 17.42 | 7 | 17 | Saudi Arabia | 650 K | PG |
| SP-3036 | Crew Boat | 2008 | 28.2 | 50 | 18 | Saudi Arabia | 1.2 Mil | PG |
| SP-3035 | Crew Boat | 2014 | 38 | 70 | 20 | Malaysia | 2.7 Mil | SEA |
| SP-3034 | Crew Boat | 2014 | 38 | 70 | 20 | Malaysia | 2.7 Mil | SEA |
| SP-3022 | Fast Crew Boat | 2013 | 36.63 | 100 | - | Indonesia | At Request | FE |
| SP-3020 | Fast Crew Boat | 2013 | 36.63 | 100 | - | Malaysia | At Request | FE |
| Barges Sales | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Deck Strength (T/M²) | DWT (T) | Flag | Asking Price ($) | Location |
| SP-4047 | Barge (Flat Top) | 2006 | 73.15 | 15 | 5,032 | India | At Request | PG |
| SP-4046 | Cargo Barge | 2009 | 86.57 | 7 | 5,577 | St. Kitts & Nevis | 1.6 Mil | IO |
| SP-4045 | Cargo Barge | 2009 | 86.57 | 7 | 5,577 | St. Kitts & Nevis | 1.6 Mil | IO |
| SP-4044 | Cargo Barge | 2009 | 86.57 | 7 | 5,577 | St. Kitts & Nevis | 1.6 Mil | IO |
| SP-4043 | Cargo Barge | 2005 | 109.72 | 10 | 11,540 | Malaysia | AED 5 MIl | PG |
| SP-4042 | Cargo Barge | 2005 | 109.72 | 10 | 11,540 | Malaysia | AED 5 MIl | PG |
| SP-4041 | Accom. Work Barge | 2010 | 70.15 | 5 | - | SVG | At Reques | PG |
| SP-4040 | Cargo Barge | 2013 | 114.3 | 25 | 12,562 | Panama | At Reques | PG |
| SP-4039 | Cargo Barge | 2013 | 114.3 | 25 | 12,545 | Panama | At Reques | PG |
| SP-4038 | Cargo Barge | 2013 | 114.3 | 25 | 12,431 | Panama | At Reques | PG |
| SP-4037 | Cargo Barge | 2011 | 54.8 | 15 | 1,928 | Dominica | At Reques | PG |
| SP-4036 | Cargo Barge | 2011 | 54.8 | 15 | 2,282 | Dominica | At Reques | PG |
| SP-4035 | Spud Barge | 2012 | 54.9 | 10 | 2,209 | Singapore | 2.5 Mil | PG |
| SP-4023 | Barge (Flat Top) | 2006 | 91.44 | 10 | 8,000 | SVG | At Request | PG |
| SP-4023 | Barge (Flat Top) | 2001 | 91.5 | 6.918 | 6,322 | Cyprus | At Request | PG |
Sea Velocity Marine Management supports offshore Oil & Gas, Renewables, Marine Construction & Mining. To learn more, email surveyor@seavelocitymarine.com
From a simple tow tug to large Multi Platform Supply Vessels (MPSV), Sea Velocity Marine Management has the network and expertise to fulfil all your offshore vessel needs.
Absolutely! Alongside chartering and broking, our team can also support you through Research & Consultancy, Technical & Commercial Management and Bareboat Charters.
Operating from our offices in Dubai, Abu Dhabi and Sharjah – Sea Velocity Marine Management supports global clients and has delivered projects in PG (Middle East), LATAM, Africa, Indian Subcontinent and ASEAN
Newbuilds to end-of-life vessels, Sea Velocity Marine Management team provides turnkey sale and purchase solutions. Over the years, Sea Velocity Marine Management has supported first time and seasoned owners successfully acquire Tugs, Landing Crafts and PSV’s to name a few.
Services – surveyor@seavelocitymarine.com
Ship Management – info@seavelocitymarine.com
Offshore – commercial@seavelocitymarine.com