| Barges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Deck Strength (T/M²) | DWT (T) | Flag | Availability | Location |
| 6A38 | Cargo Barge | 2013 | 76.2 | 20 | 5,050 | India | Prompt Charter | WCI |
| 6A30 | Barge (Flat Top) | 2014 | 64.01 | 20 | 2,781 | UAE | Prompt Charter | AG |
| 6A16 | Cargo Barge | 2024 | 100.58 | 25 | 14,000 | Singapore | Prompt Charter | AG |
| 6A15 | Cargo Barge | 2024 | 100.58 | 25 | 14,000 | Singapore | Prompt Charter | AG |
| 6A14 | Cargo Barge | 2025 | 86.01 | 20 | 7,800 | Tuvalu | Prompt Charter | AG |
| 6A12 | Cargo Barge | 2015 | 86.01 | 20 | 7,736 | Singapore | Prompt Charter | AG |
| 6A12 | Cargo Barge | 2015 | 86.01 | 20 | 7,736 | Singapore | Prompt Charter | AG |
| 6A11 | Cargo Barge | 2013 | 76.2 | 20 | 5,000 | Singapore | Prompt Charter | AG |
| 6A10 | Cargo Barge | 2025 | 95 | 15 | 9,000 | UAE | Prompt Charter | AG |
| 5J7 | Cargo Barge | 2011 | 91.4 | 15 | 10,000 | Panama | Prompt Charter | AG |
| Supply Vessels | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Accommodation | Deck Area (M²) | Flag | Availability | Location |
| 5032 | PSV DP2 | 2014 | 75 | 48 | 700 | Cyprus | At Request | AG |
| Crew Boats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Pax | Speed (knots) | Flag | Availability | Location |
| 6A44 | Crew Boat | 2011 | 19.2 | 12 | 12 | United Kingdom | Prompt Charter | AG |
| 5085 | Crew Boat | 2017 | 45 | 140 | 28 | Panama | Prompt Charter | PG |
| 5G6 | Crew Boat | 2016 | 21.3 | 18 | 23 | Panama | Apr-26 | AG |
| 5G6 | Crew Boat | 2016 | 21.3 | 26 | 23 | Panama | Prompt Charter / Sale | AG |
| 5D28 | Crew Boat | 2025 | 40.3 | 75 | 27 | TBA | At Request | AG |
Sea Velocity Marine Management supports offshore Oil & Gas, Renewables, Marine Construction & Mining. To learn more, email surveyor@seavelocitymarine.com
From a simple tow tug to large Multi Platform Supply Vessels (MPSV), Sea Velocity Marine Management has the network and expertise to fulfil all your offshore vessel needs.
Absolutely! Alongside chartering and broking, our team can also support you through Research & Consultancy, Technical & Commercial Management and Bareboat Charters.
Operating from our offices in Dubai, Abu Dhabi and Sharjah – Sea Velocity Marine Management supports global clients and has delivered projects in PG (Middle East), LATAM, Africa, Indian Subcontinent and ASEAN
Newbuilds to end-of-life vessels, Sea Velocity Marine Management team provides turnkey sale and purchase solutions. Over the years, Sea Velocity Marine Management has supported first time and seasoned owners successfully acquire Tugs, Landing Crafts and PSV’s to name a few.
Services – surveyor@seavelocitymarine.com
Ship Management – info@seavelocitymarine.com
Offshore – commercial@seavelocitymarine.com