| Anchor Handling Tugs / Tug Supply (AHT / AHTS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Bollard Pull (T) | BHP | Flag | Availability | Location |
| 6C22 | AHT | 2002 | 48 | 112 | 8,000 | Comoros | Prompt | Arabian Gulf |
| 6C16 | AHTS DP1 | 2005 | 80 | 67.40 | 10,880 | India | Prompt | West Coast India |
| 5J15 | AHT | 2004 | 75 | 155 | 13,500 | Panama | At Request | Arabian Gulf |
| 6A48 | AHTS | 2008 | 59.25 | 63 | 5,150 | Marshall Islands | Prompt | Red Sea |
| 5J21 | AHTS DP1 | 2010 | 60 | 74.2 | 5,220 | Tunisia | Prompt | Med |
| 5F14 | AHT | 2007 | 48 | 55 | 4,714 | Singapore | Prompt | Arabian Gulf |
| 5M36 | AHTS | 2006 | 42.9 | 42.5 | 3,575 | Panama | At Request | Arabian Gulf |
| 5M5 | AHT | 2009 | 41.8 | 50 | 4,000 | UAE | At Request | Arabian Gulf |
| 6B36 | AHT | 2007 | 38.1 | 41.14 | 3,800 | Liberia | Prompt | Arabian Gulf |
| 5M35 | AHT | 2003 | 40 | 52.07 | 4,827 | Panama | Prompt | Arabian Gulf |
| 6A5 | AHT | 2002 | 37 | 38 | 3,000 | SVG | 24th May | Arabian Gulf |
| 6E6 | AHT | 1994 | 32 | 35 | 2,400 | Panama | Prompt | Arabian Gulf |
| 6E5 | AHT | 2010 | 37 | 49.86 | 3,600 | Palau | Prompt | Arabian Gulf |
| 5G11 | AHT | 1999 | 37 | 45 | 3,150 | Panama | June 1st Week | Arabian Gulf |
| 5F4 | AHTS | 2006 | 64.3 | 87.3 | 7,000 | India | May-26 | West Coast India |
| 6E4 | AHT | 2009 | 37 | 50 | 3,600 | India | Jun-26 | West Coast India |
| 6E7 | AHT | 2005 | 45.85 | 99 | 7,400 | SVG | TBC | East Coast India |
| 6C17 | AHTS DP1 | 2001 | 61.9 | 61.90 | 5,377 | India | Prompt | West Coast India |
| 6C16 | AHTS DP1 | 2005 | 80 | 67.40 | 10,880 | India | Prompt | West Coast India |
| 5J15 | AHT | 2004 | 75 | 155 | 13,500 | Panama | TBC | Arabian Gulf |
| 6A48 | AHTS | 2008 | 59.25 | 63 | 5,150 | Marshall Islands | Prompt | Red Sea |
| 5J21 | AHTS DP1 | 2010 | 60 | 74.2 | 5,220 | Tunisia | Prompt | Med |
| 5F14 | AHT | 2007 | 48 | 55 | 4,714 | Singapore | Prompt | Arabian Gulf |
| 5M36 | AHTS | 2006 | 42.9 | 42.5 | 3,575 | Panama | Prompt | Arabian Gulf |
| 5M5 | AHT | 2009 | 41.8 | 50 | 4,000 | UAE | Prompt | Arabian Gulf |
| 6B36 | AHT | 2007 | 38.1 | 41.14 | 3,800 | Liberia | Prompt | Arabian Gulf |
| 5M35 | AHTS | 2003 | 40 | 52.07 | 4,827 | Panama | Prompt | Arabian Gulf |
| 6A5 | AHT | 2002 | 37 | 38 | 3,000 | SVG | 10th May | Arabian Gulf |
| 6E6 | AHT | 1994 | 32 | 35 | 2,400 | Panama | May 1st Week | Arabian Gulf |
| 6E5 | AHT | 2010 | 37 | 49.86 | 3,600 | Palau | Prompt | Arabian Gulf |
| 5G11 | AHT | 1999 | 37 | 45 | 3,150 | Panama | May 1st Week | Arabian Gulf |
| 5F4 | AHTS | 2006 | 64.3 | 87.3 | 7,000 | India | May-26 | West Coast India |
| 6E4 | AHT | 2009 | 37 | 50 | 3,600 | India | Jun-26 | West Coast India |
| 5070 | AHT | 2009 | 37 | 50 | 3,600 | India | June 2026 | West Coast India |
| 5052 | AHTS | 2005 | 45.85 | 99 | 7,400 | St Vincent Grenadines | Prompt Charter | IO |
| 6A41 | AHT/UV | 2021 | 38.19 | 18 | 1,560 | TBA | Prompt Charter | AG |
| 6A40 | AHT/UV | 2008 | 45 | 55 | 4,000 | Marshall Island | Prompt Charter | AG |
| Tug Boats / Multi-cats / Shoalbusters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Bollard Pull (T) | BHP | Flag | Availability | Location |
| 6E42 | Tug Boat | 1982 | 57 | 60,5 | 4,800 | Comoros | At Request | Arabian Gulf |
| 6E41 | Tug Boat | 1980 | 53.64 | 25 | 3,000 | UAE | At Request | Arabian Gulf |
| 6E9 | ASD Tug | 2026 | 26.65 | 65 | 5,000 | Panama | Prompt | Arabian Gulf |
| 6E10 | ASD Tug | 2025 | 26.65 | 65 | 5,000 | Panama | Prompt | Arabian Gulf |
| 6A35 | ASD Tug | 2015 | 24.4 | 75 | 6,000 | Sri Lanka | At Request | Arabian Gulf |
| 6B35 | Tug Boat | 2006 | 32 | 44.8 | 3,200 | Comoros | Prompt | Arabian Gulf |
| 6B34 | Tug Boat | 2007 | 28.03 | 30 | 2,400 | Comoros | Prompt | Arabian Gulf |
| 5G8 | Tug Boat | 2006 | 35.2 | 40 | 1,750 | Singapore | Prompt | West Coast India |
| 6E38 | Tug Boat | 2007 | 31.1 | 30 | 1,200 | SKN | Prompt | Arabian Gulf |
| 5E16 | Tug Boat | 2002 | 26.6 | 26 | 4000 | Bahrain | Prompt | Arabian Gulf |
| 5G16 | Tug Boat | 1996 | 37 | 55 | 4,000 | Bahrain | Prompt | Arabian Gulf |
| 5F1 | Tug Boat | 2000 | 22.1 | 10 | 800 | Bahrain | Prompt | Arabian Gulf |
| 5J9 | Tug Boat | 2024 | 26 | 24.3 | 1,972.50 | Panama | Prompt | Arabian Gulf |
| 6A8 | Tug Boat | 2022 | 10 | 10 | 800 | India | Prompt | East Coast India |
| 5M33 | Tug Boat | 2005 | 29.8 | 33 | 2,400 | Liberia | Prompt | Arabian Gulf |
| 5M8 | Tug Boat | 2011 | 36 | 42.1 | 3,200 | Panama | Prompt | Arabian Gulf |
| 5M7 | Tug Boat | 2011 | 36 | 40.3 | 3,200 | Panama | Prompt | Arabian Gulf |
| 6B30 | Tug Boat | 1976 | 20.4 | 15 | 1,350 | Bahrain | Prompt | Arabian Gulf |
| 6A9 | Tug Boat | 2002 | 27.56 | 22 | 1,614 | India | TBC | West Coast India |
| 5G14 | Tug Boat | 2006 | 21.53 | 10.4 | 1,000 | UAE | Prompt | Arabian Gulf |
| 5G13 | Tug Boat | 2005 | 21.76 | 10.4 | 1,000 | UAE | Prompt | Arabian Gulf |
| 6B23 | Tug Boat | 2009 | 23.4 | 20 | 1,340 | UAE | TBC | Arabian Gulf |
| 6B6 | Tug Boat | 2023 | 22 | 18 | 1,100 | Mali | Prompt | Indian Ocean |
| 6D4 | ASD Tug | 2024 | 32.50 | 56 | 4,400 | Belize | Prompt | Arabian Gulf |
| 6A6 | Tug Boat | 2010 | 33.20 | 40 | 2,387 | UAE | Prompt | Arabian Gulf |
| 6A46 | Multi-cat | 2023 | 27.27 | 32 | 2,400 | United Kingdom | Mid/End Feb 2026 | AG |
| 6A45 | Multi-cat | 2011 | 26 | 33 | 2,400 | United Kingdom | Prompt Charter | AG |
| Barges | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Deck Strength (T/M²) | DWT (T) | Flag | Availability | Location |
| 5D25 | Split Hopper Barge | 2014 | 68.4 | Comoros | Prompt | Arabian Gulf | ||
| 5G15 | Flat Top Barge | 2008 | 128 | 15 | 27,084 | Bahrain | Prompt | Arabian Gulf |
| 5F2 | Flat Top Barge | 1983 | 30 | 8.5 | 423 | Bahrain | Prompt | Arabian Gulf |
| 6A2 | SELF PROPELLED BARGE | 2006 | 7,000 | SKN | Prompt | Arabian Gulf | ||
| 6C18 | Flat Top Barge | 2011 | 85.34 | 15 | 6,000 | Singapore | Prompt | Arabian Gulf |
| 6A38 | Cargo Barge | 2013 | 76.2 | 20 | 5,050 | India | Prompt | West Coast India |
| 6A10 | Cargo Barge | 2025 | 95 | 15 | 9,000 | UAE | Prompt | Arabian Gulf |
| 5M21 | CARGO BARGE | 2016 | 111.25 | 20 | 12,771 | Marshall Islands | Prompt | Arabian Gulf |
| 6B31 | Spud Barge | 1977 | 45.72 | Bahrain | Prompt | Arabian Gulf | ||
| 6A29 | Crane Barge | 2008 | 18.29 | Bahrain | Prompt | Arabian Gulf | ||
| 5J17 | Flat Top Barge | 2006 | 73.15 | 15 | 5,032 | Indian | Prompt | West Coast India |
| 5I15 | Flat Top Barge | 2024 | 71.04 | 15 | 2,328.46 | Indian | May-26 | West Coast India |
| 6B9 | Cargo Barge | 2009 | 86.57 | 7 | 5,577 | St. Kitts & Nevis | Prompt | Indian Ocean |
| 6B8 | Cargo Barge | 2009 | 86.57 | 7 | 5,577 | St. Kitts & Nevis | Prompt | Indian Ocean |
| 6B7 | Cargo Barge | 2009 | 86.57 | 7 | 5,577 | St. Kitts & Nevis | Prompt | Indian Ocean |
| 6A38 | Cargo Barge | 2013 | 76.2 | 20 | 5,050 | India | Prompt Charter | WCI |
| 6A30 | Barge (Flat Top) | 2014 | 64.01 | 20 | 2,781 | UAE | Prompt Charter | AG |
| 6A16 | Cargo Barge | 2024 | 100.58 | 25 | 14,000 | Singapore | Prompt Charter | AG |
| 6A15 | Cargo Barge | 2024 | 100.58 | 25 | 14,000 | Singapore | Prompt Charter | AG |
| 6A14 | Cargo Barge | 2025 | 86.01 | 20 | 7,800 | Tuvalu | Prompt Charter | AG |
| 6A12 | Cargo Barge | 2015 | 86.01 | 20 | 7,736 | Singapore | Prompt Charter | AG |
| 6A12 | Cargo Barge | 2015 | 86.01 | 20 | 7,736 | Singapore | Prompt Charter | AG |
| 6A11 | Cargo Barge | 2013 | 76.2 | 20 | 5,000 | Singapore | Prompt Charter | AG |
| 6A10 | Cargo Barge | 2025 | 95 | 15 | 9,000 | UAE | Prompt Charter | AG |
| 5J7 | Cargo Barge | 2011 | 91.4 | 15 | 10,000 | Panama | Prompt Charter | AG |
| Landing Crafts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | Deck Area (m²) | DWT | BHP | Flag | Availability | Location |
| 6D21 | Landing Craft | 2008 | 2,828 | Panama | Prompt | Arabian Gulf | ||
| 6C12 | Landing Craft | 1990 | 236 | 834.00 | Kuwait | TBC | Arabian Gulf | |
| 6C11 | Landing Craft | 1998 | 1330 | UAE | Prompt | Arabian Gulf | ||
| 6C10 | Landing Craft | 2004 | 896 | UAE | Prompt | Arabian Gulf | ||
| 6C8 | Landing Craft | 2007 | 1007 | 2,977 | Palau | TBC | Arabian Gulf | |
| 6B13 | Landing Craft | 2025 | 10 | UAE | TBC | Arabian Gulf | ||
| 6B12 | Landing Craft | 2006 | 880 | 2,167 | SKN | TBC | Arabian Gulf | |
| 6B2 | Landing Craft | 1997 | 1,250 | SKN | TBC | Arabian Gulf | ||
| 5M48 | Landing Craft | 2026 | 550 | 1,450 | Marshall Islands | Aug-26 | Arabian Gulf | |
| 5M37 | Landing Craft | 1990 | 236 | 834.00 | Kuwait | TBC | Arabian Gulf | |
| 5G4 | Landing Craft | 1991 | 300 | 350.00 | Comoros | Prompt | Arabian Gulf | |
| 5E15 | Landing Craft | 1996 | 541 | 2,325.63 | Bahrain | TBC | Arabian Gulf | |
| 5I5 | Landing Craft | 2002 | 1186.6 | 3,500 | UAE | TBC | Arabian Gulf | |
| 5L10 | Landing Craft | 2009 | 1758 | 5,608.17 | UAE | TBC | Arabian Gulf | |
| 5M49 | Landing Craft | 2016 | 680 | 1,200 | 2,010 | St.Vincent Grendines | Prompt Charter | AG |
| 5M48 | Landing Craft | 2026 | 550 | 1,450 | 2000 | Marshall Islands | Mid 2026 | AG |
| Supply Vessels | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Accommodation | Deck Area (M²) | Flag | Availability | Location |
| 5032 | PSV DP2 | 2014 | 75 | 48 | 700 | Cyprus | At Request | AG |
| Crew Boats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | LoA (m) | Pax | Speed (knots) | Flag | Availability | Location |
| 6E11 | Crew Boat | 2002 | 19.15 | 10 | 19.5 | Bahrain | Prompt | Arabian Gulf |
| 6D10 | Crew Boat | 2014 | 42 | 83 | 26 | SKN | Prompt | Arabian Gulf |
| 6A44 | Crew Boat | 2011 | 19.2 | 12 | 12 | United Kingdom | Prompt | Arabian Gulf |
| 6C15 | Fast Crew Boat | 2013 | 25.75 | 50 | 24 | Panama | Prompt | Arabian Gulf |
| 6C15 | Fast Crew Boat | 2022 | 25.55 | 20 | 20 | UAE | Prompt | Arabian Gulf |
| 6C21 | Crew Boat | 2026 | 34.00 | 86 | 23 | UAE | Q3 2026 | Arabian Gulf |
| 6C20 | Crew Boat | 2026 | 34.00 | 86 | 23 | UAE | Q3 2026 | Arabian Gulf |
| 5H8 | Fast Crew Boat | 2022 | 25.00 | 42 | 23 | UAE | Prompt | Arabian Gulf |
| 5D10 | Fast Crew Boat | 2009 | 24.00 | 26 | 20 | UAE | Prompt | Arabian Gulf |
| 5C40 | Crew Boat | 2011 | 21.29 | 20 | 12 | UAE | Prompt | Arabian Gulf |
| 5D12 | Crew Boat | 2017 | 24.00 | 30 | 18 | UAE | Prompt | Arabian Gulf |
| 5D11 | Crew Boat | 2008 | 24.00 | 25 | 16 | UAE | Prompt | Arabian Gulf |
| 5J19 | Crew Boat | 2002 | 21.00 | 31 | 13 | UAE | Prompt | Arabian Gulf |
| 6E3 | Pilot/ Work Boat | 2015 | 19.80 | 16 | 13 | UAE | Prompt | Arabian Gulf |
| 5M16 | Fast Crew Boat | 2017 | 45.00 | 140 | 28 | Panama | Prompt | Arabian Gulf |
| 6AA | Crew boat | 2013 | 19.2 | |||||
| 6A44 | Crew Boat | 2011 | 19.2 | 12 | 12 | United Kingdom | Prompt Charter | AG |
| 5085 | Crew Boat | 2017 | 45 | 140 | 28 | Panama | Prompt Charter | PG |
| 5G6 | Crew Boat | 2016 | 21.3 | 18 | 23 | Panama | Apr-26 | AG |
| 5G6 | Crew Boat | 2016 | 21.3 | 26 | 23 | Panama | Prompt Charter / Sale | AG |
| 5D28 | Crew Boat | 2025 | 40.3 | 75 | 27 | TBA | At Request | AG |
| RoRo Carriers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vessel Name | Type | YoB | Lane Meters | DWT | Crane (T) | Flag | Availability | Location |
| RORO84-6E8 | RoRo Carrier | 1984 | 2,170 | 12,870 | SKN | Prompt | Arabian Gulf | |
| RORO87-6D6 | RoRo Carrier | 1987 | 1,947 | 11,396.00 | - | SKN | Prompt | AG |
| RORO84-6C7 | RoRo Carrier | 1984 | 4.810 | 6,264.00 | - | SKN | Prompt | AG |
Sea Velocity Marine Management supports offshore Oil & Gas, Renewables, Marine Construction & Mining. To learn more, email surveyor@seavelocitymarine.com
From a simple tow tug to large Multi Platform Supply Vessels (MPSV), Sea Velocity Marine Management has the network and expertise to fulfil all your offshore vessel needs.
Absolutely! Alongside chartering and broking, our team can also support you through Research & Consultancy, Technical & Commercial Management and Bareboat Charters.
Operating from our offices in Dubai, Abu Dhabi and Sharjah – Sea Velocity Marine Management supports global clients and has delivered projects in PG (Middle East), LATAM, Africa, Indian Subcontinent and ASEAN
Newbuilds to end-of-life vessels, Sea Velocity Marine Management team provides turnkey sale and purchase solutions. Over the years, Sea Velocity Marine Management has supported first time and seasoned owners successfully acquire Tugs, Landing Crafts and PSV’s to name a few.
Services – surveyor@seavelocitymarine.com
Ship Management – info@seavelocitymarine.com
Offshore – commercial@seavelocitymarine.com